Get A Quote

احصل على عرض السعر

FULL PRODUCT LIST
#Product List
1X115HNOCH-S) STANDARD - HINO | CHASSIS FRAME | CHASSIS | 916 - 930 6.1 TON CAPACITY
2(X114HNOCH - S) STANDARD - HINO | CHASSIS FRAME | CHASSIS | 816 - 820 5 TON CAPACITY
3X113HNOCH - S) STANDARD - HINO | CHASSIS FRAME | CHASSIS | 720 - 730 4 TON CAPACITY
4(X112HNOCH - S) STANDARD - HINO | CHASSIS FRAME | CHASSIS | 710 - 720 4 TON CAPACITY
5(X111HNOCH - S) STANDARD - HINO | CHASSIS FRAME | CHASSIS | 714 - 710 4 TON CAPACITY
6(X110ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FSR34N22 9.5 TON CAPACITY
7(X109ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FVR34Q22 13 TON CAPACITY
8(X108ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FVR34L24 13 TON CAPACITY
9(X107ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FVR34Q22 11 TON CAPACITY
10(X106ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FVR34P22 11 TON CAPACITY
11(X105ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FVR34L22 11 TON CAPACITY
12(X104ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FRR90N22 7.8 TON CAPACIT
13X103ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FRR90Q22 7.8 TON CAPACITY
14(X102ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FRR90N22 7.8 TON CAPACITY
15(X101ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FRR90M2N 7.8 TON CAPACITY
16(X100MANTH - S) STANDARD - MAN | TRACTOR HEAD | CHASSIS | TGS22.400
17(X100ISZCH - S) STANDARD - ISUZU | CHASSIS FRAME | CHASSIS | FRR90M22 7.8 TON CAPACITY
18(V999REFIN - M) MODIFIED - REFRIGERATED | INSULATED TYPE | VAN | CUSTOMER SPECIFIED
19(V999REFIN - M) MODIFIED - REFRIGERATED | INSULATED TYPE | VAN | CUSTOMER SPECIFIED
20(V999DRYIN - M) MODIFIED - DRY CARGO | INSULATED TYPE | VAN | CUSTOMER SPECIFIED
21(V999DRYIN - M) MODIFIED - DRY CARGO | INSULATED TYPE | VAN | CUSTOMER SPECIFIED
22(V999CAFNN - M) MODIFIED - MOBILE CAFE | NON - INSULATED | VAN | CUSTOMER SPECIFIED
23(U999VANAR - M) MODIFIED - VAN BODY | ARMORED CASH CARRIER | SECURITY VEHICLE | B6 ARMOR PROTECTION WITH MULTI - LAYER PC GLASS; LAND CRUISER PICKUP 4X4; H1.495M (INTERNAL); W2.00M; L2.04M
24(U999VANAR - M) MODIFIED - VAN BODY | ARMORED CASH CARRIER | SECURITY VEHICLE | B6 ARMOR PROTECTION WITH MULTI - LAYER PC GLASS; LAND CRUISER PICKUP 4X4; H1.495M (INTERNAL); W2.00M; L2.04M
25(U101PUBAR - S) STANDARD - PICK - UP BODY | ARMORED CASH CARRIER | SECURITY VEHICLE | B6 PROTECTION 43MM THICKNESS; MULTI - LAYER POLYCARBONATE GLASS; FOR LAND CRUISER
26(U100SUVAR - S) STANDARD - SUV BODY | ARMORED CASH CARRIER | SECURITY VEHICLE | B6 PROTECTION 43MM THICKNESS; BULLET RESISTANT MULTI - LAYER POLYCARBONATE GLASS; FOR LAND CRUISER
27(U100PUBAR - S) STANDARD - PICK - UP BODY | ARMORED CASH CARRIER | SECURITY VEHIC LE | B6 ARMOR PROTECTION WITH MULTI - LAYER PC GLASS; FORD F150 PICKUP 4X4; H1.495M (INTERNAL); W2.00M; L2.04M
28(T999CSTBX - M) MODIFIED - CUSTOM BUILD | BOX TYPE BODY | TRUCK | CUSTOMER SPECIFIED
29(T999CSTBX - M) MODIFIED - CUSTOM BUILD | BOX TYPE BODY | TRUCK | CUSTOMER SPECIFIED
30(T825DTGCY - S) STANDARD - DRY CARGO WITH BASIC TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.30M (INTERNAL); W2.50M; L8.25M
31(T825DTGCY - M) MODIFIED - DRY CARGO WITH BASIC TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.30M (INTERNAL); W2.50M; L8.25M
32(T825DNGCY - S) STANDARD - DRY CARGO NO TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.30M (INTERNAL); W2.50M; L8.25M
33(T825DNGCY - M) MODIFIED - DRY CARGO NO TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.30M (INTERNAL); W2.50M; L8.25M
34(T825DFGCY - S) STANDARD - DRY CARGO WITH SLIDER TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.30M (INTERNAL); W2.50M; L8.25M
35(T825DFGCY - M) MODIFIED - DRY CARGO WITH SLIDER TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.30M (INTERNAL); W2.50M; L8.25M
36(T800RTGBX - S) STANDARD; REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
37(T800RTGBX - M) MODIFIED; REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
38(T800RNGBX - S) STANDARD; REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
39(T800RNGBX - M) MODIFIED; REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
40(T800RFGBX - S) STANDARD; REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
41(T800RFGBX - M) MODIFIED; REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
42(T800ICESD - S) STANDARD; ICEBOX | SIDE DOOR BODY | TRUCK | H2.50M; W2.50M; L8.00M
43(T800ICESD - M) MODIFIED; ICEBOX | SIDE DOOR BODY | TRUCK | H2.50M; W2.50M; L8.00M
44(T800DNGSL - S) STANDARD; DRY CARGO NO TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.50M; W2.50M; L8.00M
45(T800DNGSL - M) MODIFIED; DRY CARGO NO TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.5 0M; W2.50M; L8.00M
46(T800DNGBX - S) STANDARD; DRY CARGO NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
47(T800DNGBX - M) MODIFIED; DRY CARGO NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
48(T800DFGSL - S) STANDARD; DRY CARGO WITH SLIDER TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.50M; W2.50M; L8.00M
49(T800DFGSL - M) MODIFIED; DRY CARGO WITH SLIDER TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.50M; W2.50M; L8.00M
50(T800DFGCY - S) STANDARD; DRY CARGO WITH SLIDER TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
51(T800DFGCY - M) MODIFIED; DRY CARGO WITH SLIDER TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
52(T800DFGBX - S) STANDARD; DRY CARGO WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M ; W2.50M; L8.00M
53(T800DFGBX - M) MODIFIED; DRY CARGO WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L8.00M
54(T770RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.60M; W2.50M; L7.70M
55(T770RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.60M; W2.50M; L7.70M
56(T770RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.60M; W2.50M; L7.70M
57(T770RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | B OX TYPE BODY | TRUCK | H2.60M; W2.50M; L7.70M
58(T770RFGBX - S) STANDARD - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.60M; W2.50M; L7.70M
59(T770RFGBX - M) MODIFIED - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.60M; W2.50M; L7.70M
60(T705DTGSL - S) STANDARD - DRY CARGO WITH BASIC TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.50M; L7.05M
61(T705DTGSL - M) MODIFIED - DRY CARGO WITH BASIC TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.50M; L7.05M
62(T705DNGSL - S) STANDARD - DRY CARGO NO TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.50M; L7.05M
63(T705DNGSL - M) MODIFIED - DRY CARGO NO TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.50M; L7.05M
64(T705DFGSL - S) STANDARD - DRY CARGO WITH SLIDER TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.50M; L7.05M
65(T705DFGSL - M) MODIFIED - DRY CARGO WITH SLIDER TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.50M; L7.05M
66(T704RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.60M; L7.00M
67(T704RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.60M; L7.00M
68(T704RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.60M; L7.00M
69(T 704RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.60M; L7.00M
70(T704RFGBX - S) STANDARD - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.60M; L7.00M
71(T704RFGBX - M) MODIFIED - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.60M; L7.00M
72(T700RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.50M; L7.00M
73(T700RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.50M; L7.00M
74(T700RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.50M; L7.00M
75(T700RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.50M; L7.00M
76(T700RFGBX - S) STANDARD - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.50M; L7.00M
77(T700RFGBX - M) MODIFIED - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.50M; L7.00M
78(T700MEDBX - S) STANDARD - MEDICAL VARIANT | BOX TYPE BODY | TRUCK | H2.60M; W2.50M; L7.00M
79(T690RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.90M
80(T690RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.90M
81(T690RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.90M
82(T690RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.90M
83(T690RFGBX - S) STANDARD - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.90M
84(T690RFGBX - M) MODIFIED - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.90M
85(T667RTGBX - S) STANDARD - REFRI GERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.67M
86(T667RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.67M
87(T667RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.67M
88(T667RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.67M
89(T667RFGBX - S) STANDARD - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.67M
90(T667RFGBX - M) MODIFIED - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.40M; W2.30M; L6.67M
91(T663RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.63M
92(T663RTGBX - M) MODIFIED - REF RIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.63M
93(T663RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.63M
94(T663RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.63M
95(T663RFGBX - S) STANDARD - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.63M
96(T663RFGBX - M) MODIFIED - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.63M
97(T653DTGBX - S) STANDARD - DRY CARGO WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.50M; L6.50M
98(T653DTGBX - M) MODIFIED - DRY CARGO WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.50M; L6.50M
99(T653DNGBX - S) STANDARD - DRY CARGO NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.50M; L6.50M
100(T653DNGBX - M) MODIFIED - DRY CARGO NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.50M; L6.50M
101(T653DFGBX - S) STANDARD - DRY CARGO WITH SLIDER TAIL LIFT | BOX TYPE BODY | TR UCK | H2.30M; W2.50M; L6.50M
102(T653DFGBX - M) MODIFIED - DRY CARGO WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.50M; L6.50M
103(T650DTGBX - S) STANDARD - DRY CARGO WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L6.50M
104(T650DTGBX - M) MODIFIED - DRY CARGO WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L6.50M
105(T650DNGBX - S) STANDARD - DRY CARGO NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L6.50M
106(T650DNGBX - M) MODIFIED - DRY CARGO NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L6.50M
107(T650DFGBX - S) STANDARD - DRY CARGO WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L6.50M
108(T650DFGBX - M) MODIFIED - DRY CARGO WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2. 50M; W2.50M; L6.50M
109(T625RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.25M
110(T625RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.25M
111(T625RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.25M
112(T625RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.25M
113(T625RFGBX - S) STANDARD - REFRIGERATED WITH SLI DER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.25M
114(T625RFGBX - M) MODIFIED - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.35M; L6.25M
115(T620DTGSL - S) STANDARD - DRY CARGO WITH BASIC TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.90M; W2.45M; L6.20M
116(T620DTGSL - M) MODIFIED - DRY CARGO WITH BASIC TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.90M; W2.45M; L6.20M
117(T620DTGCY - S) STANDARD - DRY CARGO WITH BASIC TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.65M (INTER NAL); W2.45M; L6.20M
118(T620DTGCY - M) MODIFIED - DRY CARGO WITH BASIC TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.65M (INTERNAL); W2.45M; L6.20M
119(T620DNGSL - S) STANDARD - DRY CARGO NO TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.90M; W2.45M; L6.20M
120(T620DNGSL - M) MODIFIED - DRY CARGO NO TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.90M; W2.45M; L6.20M
121(T620DFGSL - S) STANDARD - DRY CARGO WITH SLIDER TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.90M; W2.45M; L6.20M
122(T620DFGSL - M) MODIFIED - DRY CARGO WITH SLIDER TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.90M; W2.45M; L6.20M
123(T620DFGCY - S) STANDARD - DRY CARGO WITH SLIDER TAIL LIFT | CURTAIN TYPE BODY | TRUCK | H2.65M (INTERNAL); W2.45M; L6.20M
124(T620DFGCY - M) MODIFIED - DRY CARGO WITH SLIDER TA IL LIFT | CURTAIN TYPE BODY | TRUCK | H2.65M (INTERNAL); W2.45M; L6.20M
125(T603RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.30M; L6.00M
126(T603RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.30M; L6.00M
127(T603RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.30M; L6.00M
128(T603RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.30M; L6.00M
129(T603RFGBX - S) STANDARD - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.30M; L6.00M
130(T603RFGBX - M) MODIFIED - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.30M; W2.30M; L6.00M
131(T600RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L6.00M
132(T600RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L6.00M
133(T600RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BO X TYPE BODY | TRUCK | H2.50M; W2.50M; L6.00M
134(T600RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L6.00M
135(T600RFGBX - S) STANDARD - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L6.00M
136(T600RFGBX - M) MODIFIED - REFRIGERATED WITH SLIDER TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L6.00M
137(T600DTGSL - S) STANDARD - DRY CARGO WITH BASIC TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.40M; L6.00M
138(T600DTGSL - M) MODIFIED - DRY CARGO WITH BASIC TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.40M; L6.00M
139(T600DNGSL - S) STANDARD - DRY CARGO NO TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.40M; L6.00M
140(T600DNGSL - M) MODIFIED - DRY CARGO NO TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.40M; L6.00M
141(T600DFGSL - S) STANDARD - DRY CARGO WITH SLIDER TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.40M; L6.00M
142(T600DFGSL - M) MODIFIED - DRY CARGO WITH SLIDER TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.40M; W2.40M; L6.00M
143(T580RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L5.80M
144(T580RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L5.80M
145(T580RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L5.80M
146(T580RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.50M; W2.50M; L5.80M
147(T580DTGBX - S) STANDARD - DRY CARGO WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.20M; W2.20M; L5.80M
148(T580DTGBX - M) MODIFIED - DRY CARGO WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.20M; W2.20M; L5.80M
149(T580DNGBX - S) STANDARD - DRY CARGO NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.20M; W2.20M; L5.80M
150(T580DNGBX - M) MODIFIED - DRY CARGO NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.20M; W2.20M; L5.80M
151(T555GATOP - S) STANDARD - CARGO TRANSPORTER | OPEN TYPE BODY (DROPSIDE CARGO) | TRUCK | H0.80M; W2.25M; L5.55M
152(T555GATOP - M) MODIFIED - CARGO TRANSPORTER | OPEN TYPE BODY (DROPSIDE CARGO) | TRUCK | H0.80M; W2.25M; L5.55M
153(T535ICESD - S) STANDARD - ICEBOX | SIDE DOOR BODY | TRUCK | H2.25M; W2.20M; L5.35M
154(T535ICESD - M) MODIFIED - ICEBOX | SIDE DOOR BODY | TRUCK | H2.25M; W2.20M; L5.35M
155(T535DRYSD - S) STANDARD - DRY CARGO | SIDE DOOR BODY | TRUCK | H2.25M; W2.20M; L5.35M
156(T535DRYSD - M) MODIFIED - DRY CARGO | SIDE DOOR BODY | TRUCK | H2.25M; W2.20M; L5.35M
157(T510DTGSL - S) STANDARD - DRY CARGO WITH BASIC TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.10M; W2.40M; L5.10M
158(T510DTGSL - M) MODIFIED - DRY CARGO WITH BASIC TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.10M; W2.40M; L5.10M
159(T510DNGSL - S) STANDARD - DRY CARGO NO TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.10M; W2.40M; L5.10M
160(T510DNGSL - M) MODIFIED - DRY CARGO NO TAIL LIFT | SLIDING DOOR BODY | TRUCK | H2.10M; W2.40M; L5.10M
161(T502SLBRT - S) STANDARD - SLIDING BODY | CAR RECOVERY TRUCK | TRUCK | HALF DOWN TYPE FOR 5 TON CHASSIS
162(T502SLBRT - M) MODIFIED - SLIDING BODY | CAR RECOVERY TRUCK | TRUCK | HALF DOWN TYPE FOR 5 TON CHASSIS
163(T501SLBRT - S) STANDARD - SLIDING BODY | CAR RECOVERY TRUCK | TRUCK | FULL DOWN TYPE FOR 5 TON CHASSIS
164(T501SLBRT - M) MODIFIED - SLIDING BODY | CAR RECOVERY TRU CK | TRUCK | FULL DOWN TYPE FOR 5 TON CHASSIS
165(T500RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.25M; W2.20M; L5.00M
166(T500RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.20M; W2.20M; L5.00M
167(T500RTGBX - S) STANDARD - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.15M; W2.20M; L5.00M
168(T500RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.25M; W2.20M; L5.00M
169(T500RTGB X - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.20M; W2.20M; L5.00M
170(T500RTGBX - M) MODIFIED - REFRIGERATED WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.15M; W2.20M; L5.00M
171(T500RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.25M; W2.20M; L5.00M
172(T500RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.20M; W2.20M; L5.00M
173(T500RNGBX - S) STANDARD - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.15M; W2.20M; L5.00M
174(T500RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.25M; W2.20M; L5.00M
175(T500RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.20M; W2.20M; L5.00M
176(T500RNGBX - M) MODIFIED - REFRIGERATED NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.15M; W2.20M; L5.00M
177(T500FXBRT - S) STANDARD - FIXED BODY | CAR RECOVERY TRUCK | TRUCK | FOR 5 TON CHASSIS
178(T500FXBRT - M) MODIFIED - FIXED BODY | CAR RECOVERY TRUCK | TRUCK | FOR 5 TON CHASSIS
179(T500DTGBX - S) STANDARD - DRY CARGO WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.25M; W2.20M; L5.00M
180(T500DTGBX - M) MODIFIED - DRY CARGO WITH BASIC TAIL LIFT | BOX TYPE BODY | TRUCK | H2.25M; W2.20M; L5.00M
181(T500DNGBX - S) STANDARD - DRY CAR GO NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.25M; W2.20M; L5.00M
182(T500DNGBX - M) MODIFIED - DRY CARGO NO TAIL LIFT | BOX TYPE BODY | TRUCK | H2.25M; W2.20M; L5.00M
183(T500DNAFX - S) STANDARD - DIANNA BODY | OPEN TYPE BODY (FIXED - SIDE CARGO) | TRUCK | H1.50M; W2.20M; L5.00M
